
Edu Cell Proliferation
How it works?
- EdU is fed to the cells
- EdU is incorporated into the cells during active DNA synthesis
- New DNA is detected by applying the so-called click cocktail including an enhancer system(E).
It is a superior direct cell proliferation because:
- Cell division analyses are easier, faster, more efficient than BrdU technology.
- Uses 10 times less copper than standard EdU kits.
- Efficient and robust cell proliferation using different readout formats (microscopy, FACS, HTS)
- Uses 4 different fluorescent channels.
It is advantageous over other technologies because:
- Fewer cells then ever can be detected allowing for higher sensitivity
- Direct cell division detection method
- Enhanced sensitivity and reliability
- Multiplexing
- Different analytical methods
Edu in vivo Cell Proliferation
How it works?
- Pre-treated biological sample (organism, tissue, cells)
- Injection or feeding with Edu in vivo
- Click cocktail in vivo or ex vivo
- Tissue/cell dissection or work-up
- The in vivo kits are designed to combine one of our three baseclick EdU cell proliferation Kits with extra EdU (microscopy, FACS, HTS)
Edu in vivo Cell Proliferation
It is an enhanced Edu cell proliferation detection due to higher sensitivity. It can be applied to:
- Key readout in cytotoxic and apoptosis applications
- Monitoring of cell viability
- Determination of genotoxicity
- Evaluation of anti-cancer drugs
- Cell Cycle analysis
- REACH evaluation of chemicals
Product Code | Name | Pack size | Downloads | Price | Buy |
---|---|---|---|---|---|
BCK-FC488-50 | EdU Flow Cytometry Kit 488 (50 assays)+ EdU (10 mg) | 1 kit | £412.00 | ![]() | |
BCK-FC488-100 | EdU Flow Cytometry Kit 488 (100 assays) + EdU (20 mg) | 1 kit | £652.00 | ![]() | |
BCK-FC555-50 | EdU Flow Cytometry Kit 555 (50 assays) + EdU (10 mg) | 1 kit | £412.00 | ![]() | |
BCK-FC555-100 | EdU Flow Cytometry Kit 555 (100 assays) + EdU (20 mg) | 1 kit | £652.00 | ![]() | |
BCK-FC594-50 | EdU Flow Cytometry Kit 594 (50 assays) + EdU (10 mg) | 1 kit | £412.00 | ![]() | |
BCK-FC594-100 | EdU Flow Cytometry Kit 594 (100 assays) + EdU (20 mg) | 1 kit | £652.00 | ![]() | |
BCK-FC647-50 | EdU Flow Cytometry Kit 647 (50 assays) + EdU (10 mg) | 1 kit | £412.00 | ![]() | |
BCK-FC647-100 | EdU Flow Cytometry Kit 647 (100 assays) + EdU (20 mg) | 1 kit | £652.00 | ![]() | |
BCK-EdUPro-FC488 | Sensitive EdU DetectPro Cell Proliferation Kit 488 for flow cytometry (100 assays) | 1 Kit | £439.00 | ![]() | |
BCK-EdUPro-FC647 | Sensitive EdU DetectPro Cell Proliferation Kit 647 for flow cytometry (100 assays) | 1 Kit | £459.00 | ![]() |
#wtbp-table-56_627618 .wtbpAddToCartWrapper .button {overflow: hidden !important;}
#wtbp-table-57_966138 .wtbpAddToCartWrapper .button {overflow: hidden !important;}