
Edu Cell Proliferation
How it works?
- EdU is fed to the cells
- EdU is incorporated into the cells during active DNA synthesis
- New DNA is detected by applying the so-called click cocktail including an enhancer system(E).
It is a superior direct cell proliferation because:
- Cell division analyses are easier, faster, more efficient than BrdU technology.
- Uses 10 times less copper than standard EdU kits.
- Efficient and robust cell proliferation using different readout formats (microscopy, FACS, HTS)
- Uses 4 different fluorescent channels.
It is advantageous over other technologies because:
- Fewer cells then ever can be detected allowing for higher sensitivity
- Direct cell division detection method
- Enhanced sensitivity and reliability
- Multiplexing
- Different analytical methods
Edu in vivo Cell Proliferation
How it works?
- Pre-treated biological sample (organism, tissue, cells)
- Injection or feeding with Edu in vivo
- Click cocktail in vivo or ex vivo
- Tissue/cell dissection or work-up
- The in vivo kits are designed to combine one of our three baseclick EdU cell proliferation Kits with extra EdU (microscopy, FACS, HTS)
Edu in vivo Cell Proliferation
It is an enhanced Edu cell proliferation detection due to higher sensitivity. It can be applied to:
- Key readout in cytotoxic and apoptosis applications
- Monitoring of cell viability
- Determination of genotoxicity
- Evaluation of anti-cancer drugs
- Cell Cycle analysis
- REACH evaluation of chemicals
Product Code | Name | Pack Size | Downloads | Price | Buy |
---|---|---|---|---|---|
BCK-EdU488-1 | EdU Cell Proliferation Kit for Imaging (EdU-Click 488) + EdU (5 mg) | 1 kit | £402.00 | ![]() | |
BCK-EdU555-1 | EdU Cell Proliferation Kit for Imaging (EdU-Click 555) + EdU (5 mg) | 1 kit | £402.00 | ![]() | |
BCK-EdU594-1 | EdU Cell Proliferation Kit for Imaging (EdU-Click 594) + EdU (5 mg) | 1 kit | £402.00 | ![]() | |
BCK-EdU647-1 | EdU Cell Proliferation Kit for Imaging (EdU-Click 647) + EdU (5 mg) | 1 kit | £402.00 | ![]() | |
BCK-EdUPro-IM488 | Sensitive EdU DetectPro Cell Proliferation Kit 488 (100 assays) | 1 Kit | £417.00 | ![]() | |
BCK-EdUPro-IM647 | Sensitive EdU DetectPro Cell Proliferation Kit 647 (100 assays) | 1 Kit | £439.00 | ![]() |
#wtbp-table-49_881537 .wtbpAddToCartWrapper .button {overflow: hidden !important;}
Product Code | Name | Short description | Downloads | Price | Buy |
---|---|---|---|---|---|
BCK488-IV-IM-S | In vivo Imaging Kit EdU Click 488 + EdU (50 mg) | 1 kit | £455.00 | ![]() | |
BCK488-IV-IM-M | In vivo Imaging Kit EdU Click 488 + EdU (500 mg) | 1 kit | £955.00 | ![]() | |
BCK488-IV-IM-L | In vivo Imaging Kit EdU Click 488 + EdU (1000 mg) | 1 kit | £1,392.00 | ![]() | |
BCK555-IV-IM-S | In vivo Imaging Kit EdU Click 555 + EdU (50 mg) | 1 kit | £455.00 | ![]() | |
BCK555-IV-IM-M | In vivo Imaging Kit EdU Click 555 + EdU (500 mg) | 1 kit | £955.00 | ![]() | |
BCK555-IV-IM-L | In vivo Imaging Kit EdU Click 555 + EdU (1000 mg) | 1 kit | £1,392.00 | ![]() | |
BCK594-IV-IM-S | In vivo Imaging Kit EdU Click 594 + EdU (50 mg) | 1 kit | £455.00 | ![]() | |
BCK594-IV-IM-M | In vivo Imaging Kit EdU Click 594 + EdU (500 mg) | 1 kit | £955.00 | ![]() | |
BCK594-IV-IM-L | In vivo Imaging Kit EdU Click 594 + EdU (1000 mg) | 1 kit | £1,392.00 | ![]() | |
BCK647-IV-IM-S | In vivo Imaging Kit EdU Click 647 + EdU (50 mg) | 1 kit | £455.00 | ![]() | |
BCK647-IV-IM-M | In vivo Imaging Kit EdU Click 647 + EdU (500 mg) | 1 kit | £955.00 | ![]() | |
BCK647-IV-IM-L | In vivo Imaging Kit EdU Click 647 + EdU (1000 mg) | 1 kit | £1,392.00 | ![]() |
#wtbp-table-55_57168 .wtbpAddToCartWrapper .button {overflow: hidden !important;}