Custom Peptide Production Services

Crude to 98% Purity

Get an instant quote using our Peptide Matrix

Industry Leading Turn Around

No need to wait for a custom peptide synthesis quotation. Know your peptide costs at a glance with our custom peptide matrix. Simply multiply the number of amino acids in your sequence by the £/aa. All orders are subject to a £50 set-up charge. Fee is per order, not per peptide.

£/aa Crude Desalted >75% >80% >85% >90% >95% >98%
1-4 mg £2.60 £3.33 £5.59 £5.93 £6.32 £6.66 £7.00 £9.03
5-9 mg £2.82 £3.56 £6.21 £6.60 £7.06 £7.45 £7.85 £10.16
10-14 mg £3.05 £3.84 £7.00 £7.45 £7.96 £8.41 £8.86 £11.46
15-19 mg £3.33 £4.18 £7.96 £8.47 £9.03 £9.54 £10.05 £12.98
20-24 mg £3.61 £4.52 £8.81 £9.37 £9.99 £10.56 £11.12 £14.56
25-29 mg £3.95 £4.91 £9.71 £10.33 £11.01 £11.63 £12.25 £15.81
30-39 mg £4.35 £5.31 £10.61 £11.35 £12.08 £12.76 £13.44 £17.50
40-49 mg £4.80 £5.76 £11.52 £12.31 £13.10 £13.83 £14.56 £19.02
50-59 mg £5.31 £6.27 £12.70 £13.55 £14.51 £15.30 £16.09 £21.06
60-79 mg £5.87 £6.77 £14.11 £14.96 £16.09 £16.94 £17.78 £23.15
80-100 mg £6.49 £7.45 £16.37 £17.39 £18.63 £19.59 £20.60 £26.81
  • Unmodified and natural peptides
  • Lengths between 5-30 amino acids
  • N-terminus amide (NH2) and C-terminus (-COOH or -CONH2)

To place an order please fill out the form, or for more information on our custom peptide service, email us at info@bioservuk.com

reCAPTCHA is required.
Menu